What’s Covered in This Post?
How Much Percentile Is Required For NIT Admission?
Admission to NITs is based on the percentage obtained by the candidates in the JEE Main examination. Admission into the National Institute of Technology (NIT) is a dream of so many students. Seats in NITs are allotted by counseling process on the basis of JEE percentage. Most of the candidates are searching that how much percentile is required for NIT admission? Therefore, in this article we are going to discuss the minimum percentage required to get admission in NIT.
Minimum Percentile Required For NIT Admission
To get admission in NIT, candidates should have a good percentage in getting their preferred institute and specialization. Generally, to get NIT seats, the percentage of candidates should be between 85 to 95. Here, we have given previous year cut-offs and percentage trends for NIT admission for your reference.
JEE Main 2024 Percentile for NIT admission
The NTA will release the JEE Main percentile 2024 for the top NITS online. The category-wise percentage will be released after the conclusion of each round of JoSAA counselling. Till then, candidates can check the expected percentile below:
Category | Percentile |
---|---|
General | 90+ |
PwD | 0.0013527 |
EWS | 76+ |
OBC | 74+ |
SC | 52 |
ST | 37.2348772 |
What is the Minimum Percentile Required For NIT admission?
As we know, there are 31 NITs in India that offer undergraduate and postgraduate level courses in engineering or technology in different specializations. The minimum percentage required for NIT admission differs institute-wise. The percentage is decided based on the availability of seats, options chosen by the students, marks/percentage of the students etc.
For the convenience of the students, we have mentioned the previous year NIT admission percentage trends below. Candidates can expect the minimum percentage needed for NIT by reading this:
JEE Main Cutoff 2023 for NIT Tiruchirappalli
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture | Open | 367 | 260 | 367 | 260 |
EWS | 624 | 87 | 624 | 87 | |
OBC-NCL | 247 | 127 | 247 | 127 | |
SC | 84 | 86 | 84 | 86 | |
ST | 823 | 40 | 823 | 40 | |
Chemical Engineering | Open | 20670 | 15816 | 30405 | 19176 |
EWS | 17827 | 2615 | 20006 | 3384 | |
OBC-NCL | 7309 | 5937 | 10056 | 8979 | |
SC | 6684 | 2877 | 6684 | 2877 | |
ST | 8674 | 1100 | 10199 | 1100 | |
Civil Engineering | Open | 33703 | 20873 | 42452 | 28979 |
EWS | 27709 | 3672 | 27709 | 4573 | |
OBC-NCL | 11426 | 7155 | 13320 | 11317 | |
SC | 6569 | 3594 | 8081 | 4978 | |
ST | 6588 | 563 | 6588 | 1205 | |
Computer Science and Engineering | Open | 5164 | 1509 | 6687 | 2086 |
EWS | 3280 | 241 | 6767 | 309 | |
OBC-NCL | 1778 | 429 | 1873 | 1035 | |
SC | 1450 | 268 | 1450 | 497 | |
ST | 1472 | 51 | 1472 | 249 | |
Electrical and Electronics Engineering | Open | 9902 | 6726 | 16754 | 11410 |
EWS | 7039 | 1132 | 13202 | 2196 | |
OBC-NCL | 2789 | 2764 | 5781 | 4893 | |
SC | 3854 | 1282 | 4001 | 1958 | |
ST | 4969 | 328 | 4969 | 920 | |
Electronics and Communication Engineering | Open | 7153 | 4642 | 11662 | 6252 |
EWS | 3744 | 758 | 3744 | 1180 | |
OBC-NCL | 2117 | 1633 | 4293 | 3124 | |
SC | 1865 | 732 | 2606 | 1587 | |
ST | 2382 | 147 | 2482 | 711 | |
Instrumentation and Control Engineering | Open | 15486 | 14240 | 24886 | 17964 |
EWS | 11932 | 2495 | 11932 | 2938 | |
OBC-NCL | 4656 | 5193 | 7930 | 10450 | |
SC | 5219 | 3138 | 5219 | 5324 | |
ST | 7225 | 1035 | 7225 | 1790 | |
Mechanical Engineering | Open | 16238 | 10751 | 31543 | 20150 |
EWS | 16369 | 2063 | 17694 | 3411 | |
OBC-NCL | 4435 | 4587 | 8729 | 7960 | |
SC | 4780 | 1970 | 4780 | 3852 | |
ST | 5663 | 437 | 5663 | 1676 | |
Metallurgical and Materials Engineering | Open | 32122 | 24678 | 42239 | 29347 |
EWS | 23176 | 3907 | 23176 | 6160 | |
OBC-NCL | 9275 | 9119 | 13422 | 13288 | |
SC | 6795 | 4327 | 6795 | 6871 | |
ST | 9113 | 1419 | 10053 | 1419 | |
Production Engineering | Open | 26853 | 25958 | 40458 | 29531 |
EWS | 24177 | 4692 | 24177 | 7095 | |
OBC-NCL | 8445 | 9477 | 12275 | 14402 | |
SC | 6293 | 4714 | 7183 | 6136 | |
ST | 8912 | 1899 | 8912 | 2652 |
Latest :- JEE Main 2024 Session 2 Exam Analysis: April 5 Shift 1 and Shift 2
JEE Main Cutoff 2023 for NIT Rourkela
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture | OPEN | 1435 | 490 | 1435 | 490 |
EWS | 289 | 102 | 289 | 102 | |
OBC-NCL | 1084 | 313 | 1084 | 313 | |
SC | 204 | 80 | 204 | 80 | |
ST | 166 | 59 | 166 | 59 | |
BioTechnology | OPEN | 48998 | 34235 | 56742 | 35150 |
EWS | 9049 | 6010 | 9049 | 6010 | |
OBC-NCL | 23889 | 11647 | 23889 | 14692 | |
SC | 10788 | 5305 | 10822 | 10188 | |
ST | 2653 | 2128 | 2653 | 2128 | |
BioMedical Engineering | OPEN | 55020 | 38477 | 64085 | 44640 |
EWS | 10254 | 6829 | 10254 | 6829 | |
OBC-NCL | 23394 | 13757 | 30228 | 15621 | |
SC | 12847 | 5972 | 13483 | 5972 | |
ST | 2918 | 2625 | 2918 | 3071 | |
Ceramic Engineering and M.Tech Industrial Ceramic | OPEN | 58204 | 47672 | 62366 | 54578 |
OBC-NCL | 25880 | 15296 | 25880 | 15296 | |
SC | 10652 | 7202 | 10652 | 7202 | |
Ceramic Engineering | OPEN | 47645 | 42865 | 57915 | 52960 |
EWS | 9740 | 7298 | 12909 | 7298 | |
OBC-NCL | 22398 | 13460 | 26487 | 18987 | |
SC | 10655 | 7384 | 11602 | 9350 | |
ST | 4705 | 2342 | 4705 | 2342 | |
Chemical Engineering (5 Years, bachelor and Master of Technology (Dual Degree) | OPEN | 40601 | 26057 | 40601 | 26057 |
OBC-NCL | – | 5255 | – | 5255 | |
SC | 6955 | 4527 | 6955 | 4527 | |
Chemical Engineering (4 yrs, Bachelor of Technology) | OPEN (N.A.) | 28064 | 21037 | 37805 | 28087 |
EWS | 7087 | 3802 | 7087 | 3802 | |
OBC-NCL | 13008 | 7979 | 17350 | 11983 | |
SC | 6091 | 4000 | 9023 | 4408 | |
ST | 2200 | 1469 | 2200 | 1469 | |
Chemistry Engineering (5 Years, Integrated Master) | OPEN | 40601 | 26057 | 40601 | 26057 |
EWS | – | 5255 | – | 5255 | |
OBC-NCL | 14018 | 8329 | 17320 | 8329 | |
SC | 6955 | 4527 | 6955 | 4527 | |
Civil Engineering | OPEN (N.A.) | 34933 | 29370 | 48799 | 38497 |
EWS | 8034 | 4776 | 10452 | 6703 | |
OBC-NCL (N.A.) | 14007 | 8762 | 22966 | 14575 | |
SC | 5394 | 4519 | 7677 | 5577 | |
ST | 1746 | 997 | 3517 | 1581 | |
Computer Science and Engineering | OPEN | 8282 | 3786 | 11082 | 5405 |
EWS | 2533 | 518 | 2533 | 811 | |
OBC-NCL | 3601 | 1244 | 6986 | 1808 | |
SC | 2064 | 549 | 2250 | 1129 | |
ST | 900 | 131 | 1063 | 317 | |
Electrical Engineering | OPEN (N.A.) | 16085 | 12910 | 20524 | 18214 |
EWS (N.A.) | 4379 | 2084 | 7530 | 3033 | |
OBC-NCL (N.A.) | 8250 | 4755 | 10925 | 6906 | |
SC (N.A.) | 3477 | 2712 | 5529 | 3890 | |
ST (N.A.) | 1049 | 799 | 1837 | 1247 |
JEE Main Cutoff 2022 For NIT admission in Surathkal
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Artificial Intelligence | Open (N.A.) | 4377 | 2677 | 4868 | 4993 |
OPEN (PwD) | 63 | – | 63 | – | |
EWS | 1901 | 349 | 6930 | 349 | |
OBC-NCL (N.A.) | 3784 | 963 | 4444 | 1699 | |
OBC-NCL (PwD) | – | 12 | – | 12 | |
SC | 1705 | 330 | 1735 | 330 | |
ST | 326 | 151 | 326 | 568 | |
Chemical Engineering | Open (N.A.) | 20862 | 15511 | 20862 | 26628 |
Open (PwD) | 165 | – | 165 | 718 | |
EWS | 4806 | 2424 | 15489 | 2424 | |
OBC-NCL (N.A.) | 12772 | 5931 | 18784 | 8362 | |
OBC-NCL (PwD) | 587 | – | 587 | – | |
SC | 6013 | 2870 | 6013 | 4617 | |
ST | 1436 | 638 | 1436 | 1488 | |
Civil Engineering | Open (N.A.) | 33765 | 22886 | 39931 | 35523 |
Open (PwD) | 372 | 460 | 372 | 460 | |
EWS | 5989 | 3566 | 7140 | 5221 | |
OBC-NCL (N.A.) | 17808 | 7381 | 18973 | 12646 | |
OBC-NCL (PwD) | 575 | – | 575 | 453 | |
SC (N.A.) | 7217 | 2894 | 8088 | 4182 | |
SC (PwD) | – | 63 | – | 63 | |
ST | 1988 | 789 | 1988 | 1182 | |
Computer Science and Engineering | Open (N.A.) | 2957 | 1689 | 4197 | 2641 |
Open (PwD) | – | 14 | 606 | 14 | |
EWS (N.A.) | 1173 | 247 | 3199 | 356 | |
EWS (PwD) | – | 10 | – | 10 | |
OBC-NCL (N.A.) | 1992 | 444 | 1992 | 769 | |
OBC-NCL (PwD) | 26 | – | 26 | 31 | |
SC (N.A.) | 1310 | 141 | 1310 | 171 | |
SC (PwD) | – | 5 | – | 5 | |
ST | 269 | 54 | 269 | 195 | |
Electronics and Communication Engineering | Open (N.A.) | 6612 | 5179 | 8562 | 6966 |
Open (PwD) | – | – | 725 | 307 | |
EWS (N.A.) | 2630 | 841 | 6226 | 963 | |
EWS (PwD) | – | 35 | – | 35 | |
OBC-NCL (N.A.) | 4510 | 1566 | 6739 | 2720 | |
OBC-NCL (PwD) | – | 16 | – | 16 | |
SC | 2284 | 718 | 2284 | 1518 | |
ST (N.A.) | 562 | 214 | 603 | 492 | |
ST (PwD) | – | 7 | – | 7 | |
Mechanical Engineering | Open (N.A.) | 16161 | 12255 | 33689 | 23709 |
Open (PwD) | 902 | 340 | 1796 | 340 | |
EWS (N.A.) | 4775 | 2206 | 9484 | 4137 | |
EWS (PwD) | – | 113 | – | 113 | |
OBC-NCL (N.A.) | 8995 | 4629 | 16134 | 9710 | |
OBC-NCL (PwD) | 394 | 372 | 394 | 372 | |
SC | 4781 | 2416 | 8881 | 4116 | |
ST | 1373 | 717 | 1373 | 1093 | |
Metallurgical and Materials Engineering | Open (N.A.) | 29315 | 22615 | 34048 | 37160 |
Open (PwD) | 775 | 1290 | 775 | 1290 | |
EWS | 6941 | 3371 | 15559 | 3371 | |
OBC-NCL (N.A.) | 18528 | 8303 | 21606 | 14591 | |
OBC-NCL (PwD) | 654 | – | 654 | – | |
SC | 7118 | 3812 | 9380 | 5111 | |
ST | 2092 | 1204 | 2092 | 2067 | |
Mining Engineering | Open (N.A.) | 46108 | 27100 | 55333 | 42823 |
EWS | 8999 | 4665 | 17386 | 4665 | |
OBC-NCL | 19772 | 9917 | 25166 | 15310 | |
SC | 8489 | 4239 | 10078 | 5229 | |
ST | 2179 | 1393 | 3238 | 2661 | |
Electrical and Electronics Engineering | Open (N.A.) | 9534 | 7316 | 15545 | 10445 |
Open (PwD) | – | 189 | 1345 | 189 | |
EWS | 3106 | 1359 | 6584 | 1794 | |
OBC-NCL (N.A.) | 6505 | 2889 | 9685 | 5176 | |
OBC-NCL (PwD) | 148 | 191 | 148 | 191 | |
SC | 2918 | 1204 | 2918 | 2169 | |
ST | 674 | 454 | 885 | 519 | |
Information Technology | Open (N.A.) | 3979 | 2882 | 6593 | 4367 |
Open (PwD) | 125 | 69 | 125 | 69 | |
EWS | 1760 | 444 | 5678 | 605 | |
OBC-NCL (N.A.) | 3427 | 816 | 4316 | 2314 | |
OBC-NCL (PwD) | – | – | – | 103 | |
SC | 1653 | 310 | 1653 | 310 | |
ST (N.A.) | 295 | 132 | 295 | 353 | |
ST (PwD) | 31 | – | 31 | – | |
Computational and Data Science | Open (N.A.) | 4906 | 3763 | 7514 | 5011 |
Open (PwD) | – | 94 | – | 94 | |
EWS | 1974 | 450 | 8919 | 450 | |
OBC-NCL | 4058 | 1376 | 6011 | 2589 | |
SC | 2580 | 705 | 2580 | 1560 | |
ST | 448 | 162 | 448 | 162 |
JEE Main Cutoff 2022 For NIT Bhopal
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OPEN | 42115 | 35282 | 42115 | 39787 |
EWS | 6652 | 5352 | 8616 | 6154 | |
OBC NCL | 15584 | 12410 | 20388 | 18990 | |
SC | 6731 | 6223 | 11078 | 7752 | |
ST | 3108 | 2139 | 3561 | 3506 | |
Civil Engineering | OPEN | 47546 | 42069 | 52805 | 39787 |
EWS | 7795 | 6265 | 8576 | 6154 | |
OBC NCL | 15994 | 12588 | 24998 | 18990 | |
SC | 7000 | 5980 | 10121 | 7752 | |
ST | 3009 | 1430 | 3009 | 3506 | |
Computer Science and Engineering | OPEN | 10895 | 7877 | 15515 | 12918 |
EWS | 1620 | 1208 | 2654 | 2184 | |
OBC NCL | 3693 | 2755 | 6402 | 5062 | |
SC | 2083 | 1444 | 3547 | 1529 | |
ST | 982 | 413 | 1769 | 920 | |
Electrical Engineering | OPEN | 26067 | 22508 | 33716 | 29944 |
EWS | 4023 | 3484 | 4871 | 4388 | |
OBC NCL | 8423 | 7221 | 10462 | 12068 | |
SC | 4496 | 3945 | 6058 | 5547 | |
ST | 2402 | 1202 | 2637 | 1947 | |
Electronics and Communication Engineering | OPEN | 17975 | 15151 | 22490 | 22566 |
EWS | 2818 | 2187 | 4366 | 3528 | |
OBC NCL | 6537 | 5228 | 9173 | 8117 | |
SC | 2919 | 2572 | 5600 | 3923 | |
ST | 1603 | 795 | 1835 | 1240 | |
Materials Science and Metallurgical Engineering | OPEN | 53006 | 46608 | 54637 | 55724 |
EWS | 8062 | 6969 | 9801 | 8690 | |
OBC NCL | 16912 | 15221 | 28065 | 21356 | |
SC | 7321 | 6911 | 11352 | 10109 | |
ST | 3598 | 2844 | 4780 | 4099 | |
Mechanical Engineering | OPEN | 36528 | 32509 | 46493 | 44596 |
EWS | 6286 | 4855 | 9534 | 7444 | |
OBC NCL | 13857 | 10775 | 20779 | 17206 | |
SC | 5758 | 5263 | 10387 | 8252 | |
ST | 2950 | 1942 | 2950 | 2370 | |
Planning | OPEN | 3018 | 663 | 3018 | 779 |
EWS | 555 | 115 | 555 | 115 | |
OBC NCL | 4323 | 437 | 4323 | 437 | |
SC | 760 | 109 | 875 | 115 | |
ST | 421 | 79 | 421 | 79 | |
Architecture | OPEN | 2420 | 941 | 2420 | 941 |
EWS | 589 | 302 | 589 | 302 | |
OBC NCL | 3013 | 547 | 3013 | 547 | |
SC | 443 | 289 | 443 | 289 | |
ST | 476 | 162 | 476 | 172 |
JEE Main NIT Cutoff for CSE
NIT Trichy | 5164 | 1509 |
NIT Surathkal | 3406 | 1984 |
NIT Rourkela | 8282 | 3786 |
NIT Warangal | 3115 | 2413 |
NIT Calicut | 10512 | 5256 |
MNIT Jaipur | 5746 | 4909 |
NIT Silchar | 24876 | 12818 |
VNIT Nagpur | 6916 | 7087 |
NIT Durgapur | 12851 | 10070 |
NIT Jalandhar | 16205 | 11017 |
JEE Main Cutoff for NIT ECE
Institute | HS Quota | OS Quota |
NIT Trichy | 7153 | 4642 |
NIT Surathkal | 7219 | 5596 |
NIT Rourkela | 9931 | 6770 |
NIT Warangal | 6516 | 5814 |
NIT Calicut | 15076 | 9358 |
MNIT Jaipur | 10112 | 10168 |
NIT Silchar | 33102 | 18613 |
VNIT Nagpur | 12641 | 12184 |
NIT Jalandhar | 24092 | 15255 |
NIT Durgapur | 17902 | 14893 |
JEE Main Cutoff for NIT EE
Institute | HS Quota | OS Quota |
NIT Rourkela | 16085 | 12910 |
MNIT Jaipur | 15660 | 15422 |
NIT Silchar | 50716 | 26321 |
NIT Durgapur | 22248 | 21383 |
NIT Jalandhar | 32848 | 22308 |
JEE Main Cutoff NIT ME
Institute | HS Quota | OS Quota |
NIT Trichy | 16238 | 10751 |
NIT Surathkal | 16814 | 14069 |
NIT Rourkela | 22267 | 17907 |
NIT Warangal | 17718 | 15749 |
NIT Calicut | 26786 | 22734 |
MNIT Jaipur | 23748 | 22295 |
NIT Silchar | 59015 | 35691 |
VNIT Nagpur | 24608 | 25462 |
NIT Durgapur | 31028 | 32121 |
NIT Jalandhar | 47162 | 33152 |
JEE Main Cutoff for NIT Civil Engineering
Institute | HS Quota | OS Quota |
NIT Trichy | 33703 | 20873 |
NIT Surathkal | 38203 | 23632 |
NIT Rourkela | 34933 | 29370 |
NIT Warangal | 32906 | 28010 |
NIT Calicut | 45465 | 37216 |
MNIT Jaipur | 32557 | 34032 |
NIT Silchar | 73835 | 46505 |
VNIT Nagpur | 44357 | 38456 |
NIT Durgapur | 46723 | 42439 |
NIT Jalandhar | 64114 | 44281 |
JEE Main Cutoff for NIT Architecture
Institute | HS Quota | OS Quota |
NIT Trichy | 367 | 260 |
NIT Rourkela | 1435 | 490 |
NIT Calicut | 163 | 347 |
VNIT Nagpur | 735 | 691 |
MNIT Jaipur | 2202 | 565 |
FAQs (How Much Percentile Is Required For NIT Admission?)
Is JEE Main score required for NIT entrance?
Yes, admission into NITs is done only through JEE Main score.
What percentage is good for nit?
Candidates having percentile between 80-90 can easily get admission in NIT.
Can I get NIT with 60%?
It depends on the cut off percentage for a particular NIT.
How can I score a good percentile in JEE main to get NIT admission?
To score a good percentile in JEE Main in search of NIT seats, you should work hard and study dedicatedly.